Winter Challenge XII

Overall Results

February 21, 2015


Results by Adventure Geek Productions
 

Male/Mixed Triathlon Relay

  ------- Split ------- ------- Run ------- ------- Paddle ------- ------- Split ------- ------- Mtn Bike ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Dan Clossman 886 40 M 1 M Top Fin 2 15:00.4 1 37:48.4 2 52:25.5 5 12:35.3 6 44:03.3 2:41:53.0
2 Giles Branch 874 35 M 2 M Top Fin 8 17:06.3 8 57:16.5 1 51:56.0 1 8:14.3 1 32:17.5 2:46:50.7
3 Chuck Norris 853 27 M 3 M Top Fin 4 15:32.7 6 43:32.1 6 1:05:30.1 2 10:08.2 2 36:10.8 2:50:54.2
4 John Bollenbacher 857 41 M 1 M 0-99 6 16:20.8 4 42:54.3 7 1:05:33.6 4 11:54.4 3 36:21.5 2:53:04.9
5 Michael Fermin 868 43 M 2 M 0-99 5 15:59.4 5 43:16.6 5 1:04:24.7 8 14:58.4 9 48:49.9 3:07:29.3
6 Wayne Black 862 36 M 3 M 0-99 1 14:56.5 2 38:53.8 4 1:02:26.5 12 30:00.0 8 48:00.4 3:14:17.3
7 Chris Herbst 865 53 M 4 M 0-99 7 16:52.2 7 49:54.5 8 1:05:48.0 6 14:01.2 10 55:14.6 3:21:50.7
8 Dallas Richards 856 40 M 5 M 0-99 3 15:17.8 3 40:24.3 11 1:21:26.7 3 10:11.7 11 55:15.9 3:22:36.6
9 Graham Elmore 877 34 M 6 M 0-99 11 20:21.2 10 1:01:23.7 3 1:01:30.2 11 17:14.5 4 43:00.0 3:23:29.8
10 David Jeffcoat 880 46 M 7 M 0-99 9 19:53.9 9 59:10.8 9 1:11:21.7 10 15:40.4 5 44:00.0 3:30:07.0
11 Rich Horton 800 41 M 8 M 0-99 10 20:14.2 11 1:01:30.2 10 1:13:07.0 7 14:01.3 7 45:36.3 3:34:29.2
12 Bruce Baker 871 39 M 9 M 0-99 12 20:39.6 12 1:07:38.3 12 1:26:06.1 9 15:35.1 12 59:27.7 4:09:27.0
 

Female Triathlon Relay

  ------- Split ------- ------- Run ------- ------- Paddle ------- ------- Split ------- ------- Mtn Bike ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Sara Jordan 882 34 F 1 F Top Fin 1 16:25.4 1 42:13.1 1 1:00:10.7 1 11:26.4 1 40:47.6 2:51:03.4
2 Christy Kunkle 809 40 F 2 F Top Fin 2 17:31.7 2 52:13.6 3 1:46:57.5 2 13:11.4 2 47:55.8 3:57:50.2
3 Rebecca Anderson 859 62 F 3 F Top Fin 3 24:10.9 3 1:02:15.4 2 1:25:35.1 3 18:13.6 3 1:04:47.6 4:15:02.7