Winter Challenge XII

Overall Results

February 21, 2015


Results by Adventure Geek Productions
 

Triathlon

Female Finishers

  ------- Split ------- ------- Run ------- ------- Paddle ------- ------- Split ------- ------- Mtn Bike ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Suzanne Mika 820 51 F 1 F Top Fin 1 18:14.3 1 47:40.1 3 1:17:44.3 1 14:37.6 1 42:22.7 3:20:39.2
2 Lisa Williams 850 45 F 2 F Top Fin 4 19:45.7 3 51:31.0 1 1:02:34.5 5 18:10.9 2 52:43.6 3:24:45.8
3 Leslie Chaplin 885 48 F 3 F Top Fin 5 19:57.8 6 55:55.9 2 1:02:38.6 8 19:47.2 7 1:04:54.2 3:43:13.9
4 desiree lawless 811 45 F 1 F 40-49 3 19:07.4 5 55:43.4 4 1:19:03.1 3 16:56.6 3 53:16.9 3:44:07.7
5 Nicole Ramsbey 831 36 F 1 F 30-39 2 18:49.2 4 54:52.8 5 1:20:47.2 2 16:16.8 4 55:12.7 3:45:59.1
6 Lisa Hanna 798 59 F 1 F 50-59 7 20:09.7 2 50:28.7 6 1:24:37.0 4 18:05.6 5 55:47.1 3:49:08.2
7 Meredith Kidd 805 34 F 2 F 30-39 6 20:02.5 7 59:01.2 8 1:25:11.9 9 20:03.8 9 1:06:00.0 4:10:19.5
8 Lisa Smarr 838 55 F 1 F Master 9 21:56.1 9 1:00:09.7 7 1:25:11.1 7 18:44.9 8 1:05:13.8 4:11:15.7
9 Elana Oram 826 31 F 3 F 30-39 8 21:52.2 8 59:52.1 9 1:34:57.2 6 18:41.9 6 59:28.0 4:14:51.5
 

Male Finishers

  ------- Split ------- ------- Run ------- ------- Paddle ------- ------- Split ------- ------- Mtn Bike ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Chuck Hiers 781 42 M 1 M Top Fin 4 13:54.1 5 36:26.7 2 51:09.6 4 11:24.4 3 36:06.5 2:29:01.4
2 John Wellens 845 42 M 2 M Top Fin 5 14:27.2 1 35:33.7 4 53:34.9 1 10:41.2 6 37:10.0 2:31:27.2
3 Dave Novak 824 51 M 3 M Top Fin 11 15:13.8 12 40:43.6 3 51:13.7 14 12:41.5 5 36:44.8 2:36:37.5
4 William McCracken 819 46 M 1 M 40-49 19 15:50.5 20 42:36.6 5 53:40.6 2 10:44.4 2 33:45.9 2:36:38.2
5 Hans Nutz 825 42 M 2 M 40-49 3 13:47.4 4 36:24.2 9 1:00:04.6 8 12:13.8 14 38:56.5 2:41:26.6
6 Paul Laymon 812 52 M 1 M Master 7 14:38.1 8 38:20.6 6 55:16.7 12 12:28.9 25 42:40.0 2:43:24.4
7 Matthew Getz 793 43 M 3 M 40-49 8 14:48.4 7 37:58.5 13 1:04:36.6 5 11:25.2 12 38:15.4 2:47:04.3
8 John Davidson 785 49 M 4 M 40-49 15 15:29.9 13 40:58.7 11 1:01:50.9 10 12:20.4 7 37:26.3 2:48:06.4
9 Brian Curran 784 48 M 5 M 40-49 20 15:55.6 16 41:20.6 16 1:05:34.9 11 12:23.2 1 33:09.8 2:48:24.4
10 Laurens Willard 847 33 M 1 M 30-39 21 16:04.1 27 45:19.1 1 50:43.4 15 12:42.1 26 43:38.6 2:48:27.5
11 Sean Sharpe 835 39 M 2 M 30-39 1 12:08.4 2 35:52.7 26 1:10:20.0 9 12:19.2 10 38:04.6 2:48:45.0
12 Chris Roland 832 48 M 6 M 40-49 13 15:14.7 14 41:00.1 10 1:00:54.4 17 13:00.3 17 40:04.0 2:50:13.6
13 Zachary Keister 804 30 M 3 M 30-39 26 16:22.8 17 42:02.6 8 57:12.5 22 13:50.1 22 41:17.5 2:50:45.7
14 Ethan Walter 843 32 M 4 M 30-39 9 14:58.1 9 39:17.3 14 1:05:28.5 24 13:59.4 11 38:06.9 2:51:50.3
15 Tom Wiltberger 851 45 M 7 M 40-49 12 15:13.9 10 40:24.4 19 1:05:55.9 19 13:10.5 8 37:32.2 2:52:17.1
16 Chris Von Ins 841 34 M 5 M 30-39 14 15:15.4 11 40:38.9 23 1:08:27.0 7 12:07.5 4 36:23.1 2:52:52.1
17 Matthew Davis 786 39 M 6 M 30-39 2 13:42.5 3 36:21.9 31 1:12:05.7 16 12:50.3 19 40:27.3 2:55:27.9
18 chris williams 848 47 M 8 M 40-49 22 16:04.7 22 43:10.5 7 55:51.0 23 13:55.6 33 47:11.9 2:56:13.9
19 Kelly Waller 842 32 M 7 M 30-39 23 16:07.9 32 46:06.0 12 1:02:15.5 6 11:54.3 16 39:52.8 2:56:16.6
20 Ryan Alden 769 36 M 8 M 30-39 18 15:48.6 19 42:33.8 15 1:05:31.2 33 15:32.5 13 38:29.2 2:57:55.5
21 Chris Smy 839 51 M 1 M 50-59 10 15:07.5 15 41:04.0 17 1:05:40.4 43 17:00.0 20 40:51.4 2:59:43.4
22 Patrick Scheele 833 23 M 1 M 20-29 6 14:37.6 6 37:51.4 20 1:06:21.8 3 11:00.9 40 52:46.6 3:02:38.4
23 Michael Beacham 772 39 M 9 M 30-39 24 16:14.1 24 44:33.8 32 1:12:18.2 13 12:34.4 9 38:02.7 3:03:43.4
24 Bill Goldsmith 794 49 M 9 M 40-49 16 15:38.9 21 42:53.5 36 1:15:28.4 26 14:07.4 21 41:04.1 3:09:12.5
25 Stan Healy 799 44 M 10 M 40-49                 52 3:09:27.0 3:09:27.0
  ------- Split ------- ------- Run ------- ------- Paddle ------- ------- Split ------- ------- Mtn Bike ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 John Kucklick 808 54 M 2 M 50-59 31 17:28.3 26 45:08.3 33 1:12:20.2 21 13:28.6 23 41:21.6 3:09:47.2
27 Sean Parker 827 52 M 3 M 50-59 28 16:36.9 34 47:41.3 21 1:06:33.4 31 15:22.6 28 44:46.0 3:11:00.4
28 David Silva 836 26 M 2 M 20-29 17 15:43.9 18 42:04.1 45 1:18:09.2 34 15:35.6 15 39:32.2 3:11:05.1
29 Tedd Garner 791 47 M 11 M 40-49 25 16:17.6 23 44:30.0 34 1:12:31.0 27 14:24.7 27 44:17.1 3:12:00.6
30 ronald byrd 778 33 M 10 M 30-39 29 16:59.0 28 45:46.1 27 1:10:38.5 25 14:01.8 36 49:03.8 3:16:29.3
31 chad brock 777 40 M 12 M 40-49 27 16:36.7 30 45:54.4 48 1:21:31.2 18 13:07.7 24 41:42.6 3:18:52.8
32 Dan Simmons 837 42 M 13 M 40-49 32 17:30.6 25 45:01.7 41 1:16:36.4 20 13:10.7 32 46:38.0 3:18:57.6
33 Ken Anderson 770 38 M 11 M 30-39 30 17:27.0 33 46:11.8 28 1:11:24.8 42 16:39.5 34 47:33.7 3:19:16.9
34 Paul Moore 823 42 M 14 M 40-49 34 17:33.3 37 49:31.9 29 1:11:28.5 29 14:29.0 31 46:34.6 3:19:37.5
35 daniel polon 830 46 M 15 M 40-49 44 19:54.6 40 50:57.0 22 1:07:25.3 38 16:14.2 30 45:54.4 3:20:25.7
36 Mike Watson 844 50 M 4 M 50-59 33 17:32.7 31 45:58.5 39 1:16:12.6 35 15:43.7 29 45:12.4 3:20:40.0
37 Scott Maher 815 56 M 5 M 50-59 36 17:54.9 38 50:04.0 44 1:17:51.5 40 16:28.3 18 40:09.6 3:22:28.5
38 Ken Bickel 889 56 M 6 M 50-59                 53 3:22:36.0 3:22:36.0
39 Christopher Bean 773 35 M 12 M 30-39 35 17:33.7 29 45:52.9 30 1:11:52.9 39 16:24.6 37 51:34.7 3:23:18.9
40 Jake Feary 788 36 M 13 M 30-39 38 18:13.5 41 52:18.1 18 1:05:49.9 44 17:20.6 46 1:00:00.5 3:33:42.7
41 Donald Hanna 797 64 M 1 M 60-69 46 20:26.4 45 56:23.3 35 1:14:14.0 41 16:37.6 39 51:44.6 3:39:26.1
42 Fred Williams 849 59 M 7 M 50-59 37 17:58.8 35 48:43.8 46 1:19:28.7 47 18:05.0 44 56:09.7 3:40:26.1
43 Adam Bennett 774 37 M 14 M 30-39 39 18:50.0 43 54:52.0 37 1:16:00.2 46 18:00.6 41 53:48.8 3:41:31.7
44 Joshua Carlin 780 24 M 3 M 20-29 47 20:36.1 36 49:17.0 47 1:20:19.1 45 17:29.5 42 53:55.7 3:41:37.7
45 Loren Long 814 34 M 15 M 30-39 43 19:41.9 46 57:22.6 49 1:22:22.0 28 14:25.9 35 48:23.2 3:42:15.7
46 Keith Carlin 779 54 M 8 M 50-59 48 20:37.2 44 54:57.6 25 1:09:52.1 37 16:04.4 47 1:00:57.7 3:42:29.2
47 David Garrett 792 49 M 16 M 40-49 41 19:17.1 48 58:15.1 43 1:17:36.6 32 15:23.5 43 55:07.9 3:45:40.4
48 Ralph Haggard 796 49 M 17 M 40-49 45 20:12.6 47 57:38.5 24 1:09:01.3 49 18:54.7 49 1:03:42.6 3:49:29.8
49 Nick Toffolon 840 53 M 9 M 50-59 42 19:34.5 42 52:37.6 40 1:16:27.7 36 15:53.5 51 1:09:57.6 3:54:31.2
50 Bobby Wood 852 44 M 18 M 40-49 40 19:14.0 39 50:15.1 42 1:16:47.5 51 22:47.6 50 1:09:29.3 3:58:33.7
  ------- Split ------- ------- Run ------- ------- Paddle ------- ------- Split ------- ------- Mtn Bike ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Jimmy Juhl 802 37 M 16 M 30-39 49 21:52.4 49 59:51.4 50 1:34:57.2 48 18:43.5 45 59:28.1 4:14:52.7
52 Kevin Poindexter 829 40 M 19 M 40-49 51 24:26.5 51 1:10:50.1 38 1:16:06.7 50 21:36.0 48 1:02:35.2 4:15:34.8
53 Patrick Monahan 822 45 M 20 M 40-49 50 23:48.1 50 1:08:20.5 51 1:42:18.1 30 14:41.5 38 51:36.8 4:20:45.1